 
            |   | 
 
                                         
                                         
                                         
                                        | MOQ: | 1 ton | 
| Prijs: | 500$-900$ | 
| Standaardverpakking: | Standaardpakket | 
| Leveringstermijn: | 7-15 dagen | 
| Betaalmethode: | T/T,L/C | 
| Toeleveringskapaciteit: | 30000tons/month | 
 
| Naam van het product | Kleurbedekte stalen spoel/PPGI-staal spoel/Voorgeverfde gi-staal spoel | 
| Toepassing | het maken van buizen, het snijden van platen, het maken van kleine gereedschappen, het maken van golfplaten, het maken van containers, het maken van hekken | 
| Type | Stalen spoel | 
| Dikte ((mm) | 0.125 mm tot 4.0 mm | 
| Breedte ((mm) | 12.7-1500 | 
| Lange | Iedere lengte | 
| Zinkcoating | 40 g/m2 tot 275 g/m2 | 
| Graad | Q195 Q235 Q345SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570SGHC SGH340 SGH400 SGH440 SGH490 SGH540 DX51D DX52D DX53D DX54D DX55D DX56D DX57DS220GD S250GD S280GD S320GD S350GD S400GD S500GD SS230 SS250 SS275 | 
| Tolerantie | ± 1% | 
| Verwerkingsdienst | Lassen, steken, snijden, buigen, afspelen | 
| Kleur | Ral Kleursysteem of naar kleurmonster van de koper | 
| Hardheid | Zacht, half hard en hard kwaliteit. | 
| Productnaam | PPGI gegalvaniseerd staal spoel/PPGL gegalvaniseerd staal spoel | 
| Oppervlakte | Gegalvaniseerd | 
| Type coating | PE, SMP, HDP, PVDF | 
| Sleutelwoord | Kleur Zinkcoated Coil | 
| Vorm | Gekrolde rollen | 
| Oppervlaktebehandeling | Gekroomd en geolied, met mierenvinger | 
| Pakketten | Standaardpakket | 
| Voorgeverfde gegalvaniseerde stalen spoel ((BGAG)) | ||||||
| Standaard | Graad | Zinkcoating | Breedte | Dikte | Lange | Capaciteit/jaar | 
| JIS G3312 | CGCC | Z40-Z275 | 12.7- 1500 | 0.125-4 | Spiraal | 100,000 ton | 
| Vervaardiging | DX51D+AZ/DX53D+AZ/S220GD-550GD | Z40-Z275 | 12.7- 1500 | 0.125-4 | Spiraal | 100,000 ton | 
| ASTM A792 | CS-B/SS255-550 | Z40-Z275 | 12.7- 1500 | 0.125-4 | Spiraal | 100,000 ton | 
| Coil ID:508mm/610mm, Coil Weight: 4-8Ton, bovenste coating:12-25μm, achterste coating:5-15μm; RAL internationale kleur Met/Zonder PE-film | ||||||








 

 
          |   | 
 
                                       
                                       
                                       
                                      | MOQ: | 1 ton | 
| Prijs: | 500$-900$ | 
| Standaardverpakking: | Standaardpakket | 
| Leveringstermijn: | 7-15 dagen | 
| Betaalmethode: | T/T,L/C | 
| Toeleveringskapaciteit: | 30000tons/month | 
 
| Naam van het product | Kleurbedekte stalen spoel/PPGI-staal spoel/Voorgeverfde gi-staal spoel | 
| Toepassing | het maken van buizen, het snijden van platen, het maken van kleine gereedschappen, het maken van golfplaten, het maken van containers, het maken van hekken | 
| Type | Stalen spoel | 
| Dikte ((mm) | 0.125 mm tot 4.0 mm | 
| Breedte ((mm) | 12.7-1500 | 
| Lange | Iedere lengte | 
| Zinkcoating | 40 g/m2 tot 275 g/m2 | 
| Graad | Q195 Q235 Q345SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570SGHC SGH340 SGH400 SGH440 SGH490 SGH540 DX51D DX52D DX53D DX54D DX55D DX56D DX57DS220GD S250GD S280GD S320GD S350GD S400GD S500GD SS230 SS250 SS275 | 
| Tolerantie | ± 1% | 
| Verwerkingsdienst | Lassen, steken, snijden, buigen, afspelen | 
| Kleur | Ral Kleursysteem of naar kleurmonster van de koper | 
| Hardheid | Zacht, half hard en hard kwaliteit. | 
| Productnaam | PPGI gegalvaniseerd staal spoel/PPGL gegalvaniseerd staal spoel | 
| Oppervlakte | Gegalvaniseerd | 
| Type coating | PE, SMP, HDP, PVDF | 
| Sleutelwoord | Kleur Zinkcoated Coil | 
| Vorm | Gekrolde rollen | 
| Oppervlaktebehandeling | Gekroomd en geolied, met mierenvinger | 
| Pakketten | Standaardpakket | 
| Voorgeverfde gegalvaniseerde stalen spoel ((BGAG)) | ||||||
| Standaard | Graad | Zinkcoating | Breedte | Dikte | Lange | Capaciteit/jaar | 
| JIS G3312 | CGCC | Z40-Z275 | 12.7- 1500 | 0.125-4 | Spiraal | 100,000 ton | 
| Vervaardiging | DX51D+AZ/DX53D+AZ/S220GD-550GD | Z40-Z275 | 12.7- 1500 | 0.125-4 | Spiraal | 100,000 ton | 
| ASTM A792 | CS-B/SS255-550 | Z40-Z275 | 12.7- 1500 | 0.125-4 | Spiraal | 100,000 ton | 
| Coil ID:508mm/610mm, Coil Weight: 4-8Ton, bovenste coating:12-25μm, achterste coating:5-15μm; RAL internationale kleur Met/Zonder PE-film | ||||||








 
