Galvanized Wire Coils (Zinc-plated Steel Wire Coils) come in a diverse range of models, with their specifications and sizes typically determined by specific application requirements. Below are some common models and their specification ranges, but please note that actual products may vary due to differences among manufacturers and market demands.
Models and Specifications
1.Wire Gauge
Number | Model Specifications | Diameter Range(mm) | Surface Treatment | Application |
---|---|---|---|---|
1 | BWG8 | About 4.19mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing, handicrafts |
2 | BWG9 | About 3.76mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging |
3 | BWG10 | About 3.40mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing |
4 | BWG11 | About 3.05mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, handicrafts |
5 | BWG12 | About 2.77mm | Hot-dip Galvanizing/Electro-Galvanizing | Livestock fencing, orchard fencing |
6 | BWG13 | About 2.41mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging |
7 | BWG14 | About 2.11mm | Hot-dip Galvanizing/Electro-Galvanizing | Handicrafts, construction |
8 | BWG15 | About 1.83mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agriculture |
9 | BWG16 | About 1.65mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging |
10 | BWG17 | About 1.47mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, livestock fencing |
... | ... | ... | ... | ... |
n | BWG24 | About 0.71mm | Hot-dip Galvanizing/Electro-Galvanizing | Handicrafts, packaging |
2.Length and Packaging
Number | Model Specifications | Diameter Range(mm) | Surface Treatment | Application |
---|---|---|---|---|
1 | SWG8 | About 4.05~4.19 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing, industrial manufacturing |
2 | SWG9 | About 3.66~3.76 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging, handicrafts |
3 | SWG10 | About 3.25~3.40 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing, livestock fencing |
4 | SWG11 | About 2.95~3.05 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, handicrafts, industrial screens |
5 | SWG12 | About 2.64~2.77 | Hot-dip Galvanizing/Electro-Galvanizing | Livestock fencing, orchard fencing, building reinforcement |
6 | SWG13 | About 2.34~2.41 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging, industrial manufacturing |
7 | SWG14 | About 2.03~2.11 | Hot-dip Galvanizing/Electro-Galvanizing | Handicrafts, construction, screen making |
8 | SWG15 | About 1.83~1.85 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agriculture, packaging |
9 | SWG16 | About 1.63~1.65 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging, fixing of electronic components |
10 | SWG17 | About 1.42~1.47 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, livestock fencing, handicrafts |
... | ... | ... | ... | |
n | SWG24 | About 0.51~0.56 | Hot-dip Galvanizing/Electro-Galvanizing | Precision instruments, handicrafts, electronic components |
3.Surface Treatment
Application
Due to their excellent corrosion resistance and mechanical properties, galvanized wire coils are widely used in multiple fields, including but not limited to:
Precautions
In conclusion, Galvanized Wire Coils come in various models, and the specific choice depends on actual needs. Heyixin Metal has the size and model you want, and you can always inquire for a satisfactory price!
Galvanized Wire Coils (Zinc-plated Steel Wire Coils) come in a diverse range of models, with their specifications and sizes typically determined by specific application requirements. Below are some common models and their specification ranges, but please note that actual products may vary due to differences among manufacturers and market demands.
Models and Specifications
1.Wire Gauge
Number | Model Specifications | Diameter Range(mm) | Surface Treatment | Application |
---|---|---|---|---|
1 | BWG8 | About 4.19mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing, handicrafts |
2 | BWG9 | About 3.76mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging |
3 | BWG10 | About 3.40mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing |
4 | BWG11 | About 3.05mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, handicrafts |
5 | BWG12 | About 2.77mm | Hot-dip Galvanizing/Electro-Galvanizing | Livestock fencing, orchard fencing |
6 | BWG13 | About 2.41mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging |
7 | BWG14 | About 2.11mm | Hot-dip Galvanizing/Electro-Galvanizing | Handicrafts, construction |
8 | BWG15 | About 1.83mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agriculture |
9 | BWG16 | About 1.65mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging |
10 | BWG17 | About 1.47mm | Hot-dip Galvanizing/Electro-Galvanizing | Construction, livestock fencing |
... | ... | ... | ... | ... |
n | BWG24 | About 0.71mm | Hot-dip Galvanizing/Electro-Galvanizing | Handicrafts, packaging |
2.Length and Packaging
Number | Model Specifications | Diameter Range(mm) | Surface Treatment | Application |
---|---|---|---|---|
1 | SWG8 | About 4.05~4.19 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing, industrial manufacturing |
2 | SWG9 | About 3.66~3.76 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging, handicrafts |
3 | SWG10 | About 3.25~3.40 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agricultural fencing, livestock fencing |
4 | SWG11 | About 2.95~3.05 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, handicrafts, industrial screens |
5 | SWG12 | About 2.64~2.77 | Hot-dip Galvanizing/Electro-Galvanizing | Livestock fencing, orchard fencing, building reinforcement |
6 | SWG13 | About 2.34~2.41 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging, industrial manufacturing |
7 | SWG14 | About 2.03~2.11 | Hot-dip Galvanizing/Electro-Galvanizing | Handicrafts, construction, screen making |
8 | SWG15 | About 1.83~1.85 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, agriculture, packaging |
9 | SWG16 | About 1.63~1.65 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, packaging, fixing of electronic components |
10 | SWG17 | About 1.42~1.47 | Hot-dip Galvanizing/Electro-Galvanizing | Construction, livestock fencing, handicrafts |
... | ... | ... | ... | |
n | SWG24 | About 0.51~0.56 | Hot-dip Galvanizing/Electro-Galvanizing | Precision instruments, handicrafts, electronic components |
3.Surface Treatment
Application
Due to their excellent corrosion resistance and mechanical properties, galvanized wire coils are widely used in multiple fields, including but not limited to:
Precautions
In conclusion, Galvanized Wire Coils come in various models, and the specific choice depends on actual needs. Heyixin Metal has the size and model you want, and you can always inquire for a satisfactory price!