 
            |   | 
 
                                         
                                         
                                         
                                         
                                         
                                         
                                        | MOQ: | 1Ton | 
| Price: | $569-$869 | 
| Standard Packaging: | Standard package | 
| Delivery Period: | 7-15days | 
| Payment Method: | T/T,L/C | 
| Supply Capacity: | 30000Tons/Month | 
| Product Name | PPGI PREPAINTED STEEL COILS / PPGL COILS | 
| Metal base | SGCC | 
| Thickness | 0.14mm-1.2mm | 
| Standard | AISI, ASTM A653, JIS G3302, GB / T3830-2006 | 
| Grade | Q195L,08AL,SGCC,SPCC,SGHC | 
| Width | 600mm-1250mm | 
| Coil weight | 3-5 tons,according to request | 
| Coating | Top 10um-25um,back 5um-10um | 
| Coil ID | 508mm , according to request | 
| MOQ | 25MT per size / color | 
| Packing | Waterproof paper,galvanized steel covered and steel strip packed | 

 
 
          |   | 
 
                                       
                                       
                                       
                                       
                                       
                                       
                                      | MOQ: | 1Ton | 
| Price: | $569-$869 | 
| Standard Packaging: | Standard package | 
| Delivery Period: | 7-15days | 
| Payment Method: | T/T,L/C | 
| Supply Capacity: | 30000Tons/Month | 
| Product Name | PPGI PREPAINTED STEEL COILS / PPGL COILS | 
| Metal base | SGCC | 
| Thickness | 0.14mm-1.2mm | 
| Standard | AISI, ASTM A653, JIS G3302, GB / T3830-2006 | 
| Grade | Q195L,08AL,SGCC,SPCC,SGHC | 
| Width | 600mm-1250mm | 
| Coil weight | 3-5 tons,according to request | 
| Coating | Top 10um-25um,back 5um-10um | 
| Coil ID | 508mm , according to request | 
| MOQ | 25MT per size / color | 
| Packing | Waterproof paper,galvanized steel covered and steel strip packed | 

 